Elegant white satin communion dress with pearled waist. Knee length in the front and longer in the back.
Fully lined with a layer of crinoline attached.
SIZE CHART
GIRLS HEIGHT |
GIRLS BUILD |
GIRLS CHEST (CM) |
GIRLS WAIST (CM) |
DRESS LENGTH (CM) |
122 CM (7/8yrs) |
XS | 54-56 | 52-54 | 83 |
S | 56-60 | 55-57 | 83 | |
M | 61-64 | 58-61 | 83 | |
L | 65-69 | 62-64 | 83 | |
XL | 70-74 | 65-67 | 83 | |
128 CM (8/9yrs) |
XS | 58-60 | 54-56 | 86 |
S | 61-63 | 57-29 | 86 | |
M | 64-66 | 60-63 | 86 | |
L | 67-72 | 64-66 | 86 | |
XL | 73-78 | 67-69 | 86 | |
134 CM (9/10yrs) |
XS | 61-63 | 56-58 | 90 |
S | 64-66 | 59-62 | 90 | |
M | 67-71 | 63-67 | 90 | |
L | 72-77 | 68-73 | 90 | |
XL | 78-84 | 74-80 | 90 | |
140 CM (10/11yrs) |
XS | 62-65 | 58-61 | 93 |
S | 66-69 | 62-65 | 93 | |
M | 70-74 | 66-70 | 93 | |
L | 75-80 | 71-74 | 93 | |
XL | 81-86 | 75-82 | 93 | |
146 CM (11/12yrs) |
XS | 63-67 | 59-62 | 97 |
S | 68-72 | 63-66 | 97 | |
M | 73-77 | 67-70 | 97 | |
L | 78-83 | 71-76 | 97 | |
XL | 84-90 | 77-85 | 97 | |
152 CM (12/13yrs) |
XS | 65-69 | 60-63 | 100 |
S | 70-74 | 64-67 | 100 | |
M | 75-79 | 68-71 | 100 | |
L | 80-86 | 72-77 | 100 | |
XL | 87-90 | 78-85 | 100 |