KRE269 White Communion Dress
SIZE CHART
GIRLS HEIGHT |
GIRLS BUILD |
GIRLS CHEST (CM) |
GIRLS WAIST (CM) |
SHOULDER TO HEM (CM) |
122 CM (7/8yrs) |
XS | 54-56 | 52-54 | 68 |
S | 56-60 | 55-57 | 68 |
|
M | 61-64 | 58-61 | 68 |
|
L | 65-69 | 62-64 | 68 |
|
XL | 70-74 | 65-67 | 68 |
|
128 CM (8/9yrs) |
XS | 58-60 | 54-56 | 71 |
S | 61-63 | 57-59 | 71 |
|
M | 64-66 | 60-63 | 71 |
|
L | 67-72 | 64-66 | 71 |
|
XL | 73-78 | 67-69 | 71 |
|
134 CM (9/10yrs) |
XS | 61-63 | 56-58 | 75 |
S | 64-66 | 59-62 | 75 |
|
M | 67-71 | 63-67 | 75 |
|
L | 72-77 | 68-73 | 75 |
|
XL | 78-84 | 74-80 | 75 |
|
140 CM (10/11yrs) |
XS | 62-65 | 58-61 | 78 |
S | 66-69 | 62-65 | 78 |
|
M | 70-74 | 66-70 | 78 |
|
L | 75-80 | 71-74 | 78 |
|
XL | 81-86 | 75-82 | 82 |
|
146 CM (11/12yrs) |
XS | 63-67 | 59-62 | 82 |
S | 68-72 | 63-66 | 82 |
|
M | 73-77 | 67-70 | 82 |
|
L | 78-83 | 71-76 | 82 | |
XL | 84-90 | 77-85 | 82 |
|
152 CM (12/13yrs) |
XS | 65-69 | 60-63 | 85 |
S | 70-74 | 64-67 | 85 |
|
M | 75-79 | 68-71 | 85 |
|
L | 80-86 | 72-77 | 85 |
|
XL | 87-90 | 78-85 | 85 |