- Waistcoat with 4 button front and elasticated back
- White long sleeve dress shirt
- Pleated trousers with elastic back waist and side pockets
- Zipper necktie
SIZE CHART
Size | Shoulder Width | Sleeve | Waist | Outseam |
M (6-12m) | 9" | 10" | Elastic | 15.25" |
L (12-18m) | 9.25" | 11" | Elastic | 17.25" |
XL (18-24m) | 9.5" | 11.5" | Elastic | 18" |
2 years | 10.5" | 12" | 21" | 21" |
3 years | 11" | 13" | 21.5" | 24" |
4 years | 11.5" | 14" | 21.5" | 25" |
5 years | 12" | 15.5" | 22" | 26" |
6 years | 12.5" | 17" | 23" | 27" |
7 years | 12.75" | 19" | 23.5" | 28" |
8 years | 13.5" | 20" | 25" | 32" |
10 years | 14" | 20.5" | 26" | 34" |
12 years | 14.5" | 21.5" | 27" | 36" |
14 years | 15" | 23" | 29" | 38" |
* These are garment measurements. Select a size that is 1-2" larger in chest. Chest is measured one inch below the underarm. Sleeve is measured from the shoulder to the wrist. Shoulder is measured from shoulder to shoulder straight across the back. Outseam is measured from side waist to the ankle. |