KRE265 White Communion Dress
GIRLS HEIGHT |
GIRLS BUILD |
GIRLS CHEST (CM) |
GIRLS WAIST (CM) |
DRESS LENGTH (CM) |
122 CM (7/8yrs) |
XS | 52-55 | 52-54 | 98 |
S | 56-60 | 55-57 | 98 | |
M | 61-64 | 58-61 | 98 | |
L | 65-69 | 62-64 | 98 | |
XL | 70-74 | 65-67 | 98 | |
128 CM (8/9yrs) |
XS | 58-60 | 54-56 | 104 |
S | 61-63 | 57-29 | 104 | |
M | 64-66 | 60-63 | 104 | |
L | 67-72 | 64-66 | 104 | |
XL | 73-78 | 67-69 | 104 | |
134 CM (9/10yrs) |
XS | 61-63 | 56-58 | 109 |
S | 64-66 | 59-62 | 109 | |
M | 67-71 | 63-67 | 109 | |
L | 72-77 | 68-73 | 109 | |
XL | 78-84 | 74-80 | 109 | |
140 CM (10/11yrs) |
XS | 62-65 | 58-61 | 114 |
S | 66-69 | 62-65 | 114 | |
M | 70-74 | 66-70 | 114 | |
L | 75-80 | 71-74 | 114 | |
XL | 81-86 | 75-82 | 114 | |
146 CM (11/12yrs) |
XS | 63-67 | 59-62 | 119 |
S | 68-72 | 63-66 | 119 | |
M | 73-77 | 67-70 | 119 | |
L | 78-83 | 71-76 | 119 | |
XL | 84-90 | 77-85 | 119 | |
152 CM (12/13yrs) |
XS | 65-69 | 60-63 | 124 |
S | 70-74 | 64-67 | 124 | |
M | 75-79 | 68-71 | 124 | |
L | 80-86 | 72-77 | 124 | |
XL | 87-90 | 78-85 | 124 |