Boy's 5 piece black suit:
- Two buttoned jacket
- Waistcoat with back buckle
- Zipper tie and matching pocket square
- White shirt included
- Baby and toddler sizes have pull-up trousers, and sizes from 5 years up have trousers with zipper
- Includes garment bag with clear front
Size | Chest | Waist | Outseam | Sleeve |
6-12m | 23.75" | Elastic | 16.5" | 9.25" |
12-18m | 24.5" | Elastic | 17.75" | 10" |
18-24m | 25.25" | Elastic | 19" | 10.75" |
2 years | 26" | 20.5 - 22" | 20.5" | 11.5" |
3 years | 27" | 21 - 22.5" | 22" | 12.25" |
4 years | 28" | 21.5 - 23" | 23.5" | 13.5" |
5 years | 29" | 22 - 23.5" | 25" | 15" |
6 years | 30" | 22.5 - 24" | 26.25" | 16" |
7 years | 31" | 23 - 24.5" | 27.5" | 17" |
8 years | 32" | 23-25" | 29.5" | 18" |
10 years | 33" | 24-26" | 32" | 19" |
12 years | 34" | 25-27" | 34.5" | 20.5" |
14 years | 37" | 26-30" | 35.5" | 21" |
8H | 36" | 26-29" | 29.5" | 18" |
10H | 37" | 27-30" | 32" | 19" |
12H | 38" | 28-31" | 34.5" | 20.5" |
14H | 40" | 29-33" | 37" | 21.5" |
16H | 41" | 30-34" | 37" | 22.5" |
18H | 42" | 31-35" | 37" | 23.5" |
20H | 44" | 33-37" | 37" | 24.5" |
These are the actual garment measurements. When choosing the size, please allow at least 2 inches for fitting on chest measurements, (the jacket can be up to 5" larger than the child's chest measurement, depending on the size) |